Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available In 07083
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths$585,000Under Contract
2645 Juliat PL, Union, NJ 07083
MLS# 25018082
Listed by Sandra Campione of Realty Executives Exceptional Realtors-Fairfield
Single Family Home
- 1/46 463 Beds 2.5 Baths 6,534 Sqft Lot$585,000Under Contract
- 1/20 204 Beds 2 Baths 4,791 Sqft Lot$549,900Coming Soon
- 1/24 243 Beds 2 Baths 3,920 Sqft Lot$649,000Open 6/8 1PM-4PM
- 1/25 252 Beds 2.5 Baths 1,490 SqFt$475,000Open 6/8 1PM-4PM
- 1/26 264 Beds 2 Baths 6,534 Sqft Lot$699,000Open 6/8 1PM-3PM
- 1/28 283 Beds 3.5 Baths 6,969 Sqft Lot$639,000Open 6/8 1PM-3PM
- 1/35 354 Beds 2 Baths 5,227 Sqft Lot$575,000Open 6/8 1PM-3PM
- 1/22 224 Beds 2.5 Baths 7,840 Sqft Lot$555,000Open 6/8 1PM-3PM
- 1/28 284 Beds 3.5 Baths 0.26 Acres Lot$800,000Open 6/8 1PM-3PM
- 1/25 253 Beds 2 Baths 7,405 SqFt$579,000Open 6/8 1PM-3PM
- 1/15 153 Beds 3.5 Baths 2.44 Acres Lot$572,000Open 6/8 1PM-3PM
- 1/11 113 Beds 1 Bath 4,356 Sqft Lot$418,900Open 6/8 2PM-4PM
- 1/23 235 Beds 4.5 Baths 5,662 Sqft Lot$890,000Open 6/8 1PM-4PM
- 5 Beds 4.5 Baths 2,927 SqFt$939,999Open 6/8 12PM-3PM
1552 Elaine Ter, Union Twp., NJ 07083
Listed by KELLER WILLIAMS GREATER BRUNSWICK
Single Family Home
- 1/37 373 Beds 2.5 Baths 2,131 SqFt$575,000Open 6/8 1PM-4PM
- 1/20 203 Beds 2.5 Baths 4,356 Sqft Lot$750,000Open 6/8 1PM-3PM
- 1/29 294 Beds 2.5 Baths 6,534 Sqft Lot$674,000Open 6/8 1PM-3PM
- 1/15 153 Beds 2 Baths$4,000New
302 Foxwood RD, Union, NJ 07083
MLS# 25000836
Listed by Susan Greenbaum of Keller Williams Village Square Realty
Single Family Home, Other Rentals
- 2 Beds 1 Bath 3,484 Sqft Lot$250,000Under Contract
- 1/39 394 Beds 2 Baths 3,484 Sqft Lot$549,000New
- 1/32 323 Beds 2 Baths 4,791 Sqft Lot$530,000New
- 1/34 344 Beds 2 Baths 5,192 Sqft Lot$575,000New
- 1/40 404 Beds 3 Baths 1,800 SqFt$650,000New