Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 1,441 SqFt$1,375,000Open Sat 12PM-3PM
- 1/44 444 Beds 4 Baths 2,709 SqFt$1,495,000Open Sat 11AM-2PM
- 1/27 271 Bed 1 Bath 806 SqFt$324,900Open Sat 11AM-2PM
- 1/47 473 Beds 2.5 Baths 2,200 SqFt$705,000Open Sun 1PM-3PM
- 1/23 231 Bed 1 Bath$399,000Open Sun 11AM-1PM
- 1/17 171 Bed 1 Bath$329,000Open Sun 12:30PM-2:30PM
200 Portland Road #E-16, Highlands, NJ 07732
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Condo
- 1/76 763 Beds 3 Baths 2,200 SqFt$705,000Open Sun 1PM-3PM
- 1/59 594 Beds 3 Baths 2,049 SqFt$890,000New
- 1/28 283 Beds 3 Baths$6,000New
- 1/19 193 Beds 2 Baths 1,140 SqFt$478,500New
- 1/4 41 Bed 1 Bath 829 SqFt$2,380New
- 1/7 71 Bed 1 Bath$1,750New
- 1/34 342 Beds 1 Bath 695 SqFt$2,600Pending
- 1/42 422 Beds 1 Bath 958 SqFt$430,000Active
- 1/40 402 Beds 1 Bath 958 SqFt$430,000Active
- 1/55 552 Beds 1 Bath 958 SqFt$430,000Active
- 1/25 254 Beds 3 Baths 1.09 Acres Lot$999,000Pending
- 1/19 191 Bed 1 Bath$10,500Active
58 5th Street, Highlands, NJ 07732
Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson
Single Family Home
- 1/6 65 Beds 4 Baths$25,000Active
- 1/27 272 Beds 2 Baths 1,280 SqFt$400,000Active
- 1/31 312 Beds 1 Bath 912 SqFt$365,000Price Dropped by $5K
- 1/34 341 Bed 1 Bath 950 SqFt$389,000Active
- 1/17 175 Beds 2 Baths 1,494 SqFt$5,000Active
78 Navesink Avenue, Highlands, NJ 07732
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/7 71 Bed 1 Bath 608 SqFt$2,100Active