- 1/15 153 Beds 1 Bath 0.52 Acres Lot$100,000Under Contract
- 1/8 84.36 Acres$59,000Under Contract
- 1/32 323 Beds 1.5 Baths 0.51 Acres Lot$277,000Under Contract
- 1/32 323 Beds 1.5 Baths 0.34 Acres Lot$325,000Under Contract
- 1/29 293 Beds 3 Baths 1.04 Acres Lot$425,000Under Contract
- 1/27 273 Beds 1 Bath 1.26 Acres Lot$290,000Under Contract
- 1/34 343 Beds 2 Baths 0.44 Acres Lot$300,000Under Contract
- 1/46 463 Beds 3 Baths 0.78 Acres Lot$375,000Under Contract
- 1/31 3115,000 SqFt$725,000Under Contract
- 1/2 23 Beds 1 Bath 1 Acres Lot$225,000Under Contract
- 1/40 402 Beds 2.5 Baths 0.93 Acres Lot$395,000Active
- 1/33 333 Beds 1 Bath 0.6 Acres Lot$210,000Active
- 1/31 312 Beds 2.5 Baths 2.04 Acres Lot$425,000Active
- 1/26 263 Beds 1 Bath 0.51 Acres Lot$299,900Active
- 1/26 263 Beds 1 Bath 1,700 SqFt$2,300Active
- 1/27 2712 Beds 8 Baths 7,318 SqFt$1,500,000Active
- 1/40 405 Beds 2.5 Baths 3,475 SqFt$665,000Price Dropped by $10K
- 1/45 454 Beds 3 Baths 1.94 Acres Lot$549,900Active
- 1/28 281.24 Acres Lot$5,500Active
- 1/50 506 Beds 4.5 Baths 5,000 SqFt$1,245,000Active
- 1/16 162 Beds 2 Baths 1.24 Acres Lot$2,500Active
- 1/38 38875 SqFt$75,000Active
- 1/10 100.32 Acres$95,000Active
- 1/13 130.37 Acres$15,000Active

























