Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
220 homes for sale in Astoria
- 1/8 8
2 Beds 1 Bath 2,560 SqFt$4,500Open Sat 1PM-3PM - 1/10 10
2 Beds 2 Baths 1,036 SqFt$6,415Open Thu 12PM-3PM - 1/10 10
2 Beds 2 Baths 1,195 SqFt$5,718Open Thu 12PM-3PM - 1/10 10
1 Bed 1 Bath 687 SqFt$4,154Open Thu 12PM-3PM - 1/10 10
1 Bed 1 Bath 627 SqFt$3,369Open Thu 12PM-3PM - 1/10 10
1 Bed 1 Bath 620 SqFt$3,208Open Thu 12PM-3PM - 1/37 37
4 Beds 3 Baths 1,332 Sqft Lot$1,399,000Open Sat 12PM-1:30PM - 1/20 20
1 Bed 1 Bath 572 SqFt$675,000Open Sat 2PM-4PM - 1/8 8
2 Beds 1 Bath 750 SqFt$249,000Open Thu 5:30PM-7PM - 1/22 22
1 Bed 2 Baths 690 SqFt$699,000Open Sun 12:30PM-2PM - 1/12 12
2 Beds 1 Bath 860 SqFt$1,100,000Open Sun 2PM-3PM - 1/14 14
1 Bed 1 Bath 618 SqFt$725,000Open Sun 2PM-3PM - 1/12 12
1 Bed 1 Bath 629 SqFt$699,000Open Sun 2PM-3PM - 1/16 16
1 Bed 1 Bath$378,000Open Sat 11AM-1PM
11 Beds 6 Baths$1,750,000Open Sun 1PM-3PM- 1/10 10
1 Bed 1 Bath 675 SqFt$2,850New - 1/28 28
3 Beds 3 Baths 2,130 SqFt$1,750,000New - 1/27 27
1 Bed 1 Bath 949 SqFt$748,998New - 1/14 14
1 Bed 1 Bath 16,685 SqFt$3,800New - 1/24 24
3 Beds 4 Baths 1,800 SqFt$2,295,000New - 1/12 12
1 Bath 500 SqFt$2,950Active - 1/10 10
8 Beds 4 Baths$2,350,000Active - 1/8 8
2 Beds 1 Bath 850 SqFt$3,800Active - 1/8 8
2 Beds 1 Bath 850 SqFt$3,800Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
