Barryville
Market InsightsBarryville is a hamlet in Highland, Sullivan County, New York. Previously known as "The River," the hamlet was renamed for William T. Barry, postmaster general under President Andrew Jackson.
35 homes for sale in Barryville
- 1/46 46 3 Beds 3 Baths 2,200 SqFt$625,000New 3 Beds 3 Baths 2,200 SqFt$625,000New
- 1/39 39 3 Beds 1 Bath 1,808 SqFt$550,000New 3 Beds 1 Bath 1,808 SqFt$550,000New
- 1/8 8 1 Bed 1 Bath 768 SqFt$450,000New 1 Bed 1 Bath 768 SqFt$450,000New
- 1/21 21 1 Bed 2 Baths 1,200 SqFt$925,000New 1 Bed 2 Baths 1,200 SqFt$925,000New
- 1/26 26 5 Beds 2 Baths 2,896 SqFt$410,000New 5 Beds 2 Baths 2,896 SqFt$410,000New
- 1/20 20 4 Beds 2 Baths 2,068 SqFt$635,000Active 4 Beds 2 Baths 2,068 SqFt$635,000Active
- 1/36 36 3 Beds 3 Baths 1,596 SqFt$395,000Active 3 Beds 3 Baths 1,596 SqFt$395,000Active
- 1/36 36 3 Beds 3 Baths 2,000 SqFt$435,000Active 3 Beds 3 Baths 2,000 SqFt$435,000Active
- 1/14 14 1 Bed 1 Bath 600 SqFt$89,000Active 1 Bed 1 Bath 600 SqFt$89,000Active
- 1/28 28 3 Beds 1 Bath 1,020 SqFt$159,900Active 3 Beds 1 Bath 1,020 SqFt$159,900Active
- 1/38 38 3 Beds 2 Baths 1,820 SqFt$380,000Price Dropped by $20K 3 Beds 2 Baths 1,820 SqFt$380,000Price Dropped by $20K
- 1/25 25 3 Beds 2 Baths 1,428 SqFt$1,149,900Active 3 Beds 2 Baths 1,428 SqFt$1,149,900Active
- 1/3 3 3 Beds 2 Baths 2,290 SqFt$799,000Active 3 Beds 2 Baths 2,290 SqFt$799,000Active
- 1/46 46 4 Beds 3 Baths 229,126 SqFt$1,300,000Active 4 Beds 3 Baths 229,126 SqFt$1,300,000Active
- 1/34 34 3 Beds 2 Baths 2,300 SqFt$395,000Active 3 Beds 2 Baths 2,300 SqFt$395,000Active241 County Rd 21 (Yulan Barryville) RD, Barryville, NY 12719Listed by Cabins & Canoes Real Estate Single Family Home 
- 1/50 50 3 Beds 4 Baths 1,426 SqFt$699,000Active 3 Beds 4 Baths 1,426 SqFt$699,000Active
- 1/25 25 2 Beds 1 Bath 1,900 SqFt$424,900Active 2 Beds 1 Bath 1,900 SqFt$424,900Active
- 1/50 50 3 Beds 3 Baths 2,272 SqFt$595,000Active 3 Beds 3 Baths 2,272 SqFt$595,000Active
- 1/33 33 3 Beds 3 Baths 2,268 SqFt$699,900Active 3 Beds 3 Baths 2,268 SqFt$699,900Active
- 1/38 38 2 Baths$1,650,000Active 2 Baths$1,650,000Active
- 1/32 32 3 Beds 2 Baths 1,562 SqFt$249,900Active 3 Beds 2 Baths 1,562 SqFt$249,900Active
- 1/36 36 4 Beds 3 Baths 2,643 SqFt$989,000Active 4 Beds 3 Baths 2,643 SqFt$989,000Active
- 1/8 8 5.56 Acres$148,000Active 5.56 Acres$148,000Active
- 1/16 16 5.05 Acres$159,000Price Dropped by $20K 5.05 Acres$159,000Price Dropped by $20K
