NJ Bayonne City 
 Bayonne City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Bayonne City
- 1/23 23 1 Bed 1 Bath 678 SqFt$245,000Open Sat 1PM-3PM 1 Bed 1 Bath 678 SqFt$245,000Open Sat 1PM-3PM
- 1/8 8 6 Beds 4.5 Baths 19,998 SqFt$899,999Active 6 Beds 4.5 Baths 19,998 SqFt$899,999Active
- 1/30 30 1 Bed 1 Bath 595 SqFt$259,000Active 1 Bed 1 Bath 595 SqFt$259,000Active
- 1/42 42 8 Beds 3.5 Baths 2,760 SqFt$929,000Active 8 Beds 3.5 Baths 2,760 SqFt$929,000Active
- 1/36 36 7 Beds 5 Baths 2,600 SqFt$999,999Active 7 Beds 5 Baths 2,600 SqFt$999,999Active
- 1/20 20 4 Beds 1.5 Baths 2,613 Sqft Lot$688,900Price Dropped by $10K 4 Beds 1.5 Baths 2,613 Sqft Lot$688,900Price Dropped by $10K
- 1/37 37 7 Beds 4 Baths 3,049 Sqft Lot$930,000Active 7 Beds 4 Baths 3,049 Sqft Lot$930,000Active
- 1/23 23 1 Bed 1 Bath 525 SqFt$199,000Active 1 Bed 1 Bath 525 SqFt$199,000Active
- 1/19 19 5 Beds 2 Baths 2,613 Sqft Lot$649,999Price Dropped by $9K 5 Beds 2 Baths 2,613 Sqft Lot$649,999Price Dropped by $9K
- 1/15 15 5 Beds 3 Baths 2,553 SqFt$635,000Price Dropped by $14K 5 Beds 3 Baths 2,553 SqFt$635,000Price Dropped by $14K
- 1/34 34 5 Beds 2 Baths$699,000Active 5 Beds 2 Baths$699,000Active
- 1/23 23 5 Beds 2 Baths 2,613 Sqft Lot$650,000Active 5 Beds 2 Baths 2,613 Sqft Lot$650,000Active
- 1/2 2 7 Beds 3 Baths 2,140 SqFt$749,000Active 7 Beds 3 Baths 2,140 SqFt$749,000Active
- 1/2 2 3 Beds 2.5 Baths 20,997 SqFt$800,000Active 3 Beds 2.5 Baths 20,997 SqFt$800,000Active
- 1/21 21 6 Beds 3 Baths 3,700 SqFt$907,000Active 6 Beds 3 Baths 3,700 SqFt$907,000Active
 2 Beds 2 Baths$3,675New 2 Beds 2 Baths$3,675New
- 1/3 3 3 Beds 2 Baths 2,613 Sqft Lot$2,650Active 3 Beds 2 Baths 2,613 Sqft Lot$2,650Active
- 1/10 10 2 Beds 2.5 Baths 1,775 SqFt$3,650Active 2 Beds 2.5 Baths 1,775 SqFt$3,650Active
- 1/21 21 12,750 SqFt$2,500,000Active 12,750 SqFt$2,500,000Active
- 1/11 11 3 Beds 2 Baths 2,450 SqFt$2,800Active 3 Beds 2 Baths 2,450 SqFt$2,800Active
- 1/10 10 2 Beds 1 Bath 900 SqFt$2,200Active 2 Beds 1 Bath 900 SqFt$2,200Active
- 1/10 10 2 Beds 1 Bath 1,000 SqFt$2,100Active 2 Beds 1 Bath 1,000 SqFt$2,100Active
- 1/12 12 2 Beds 1 Bath 2,613 Sqft Lot$2,200Active 2 Beds 1 Bath 2,613 Sqft Lot$2,200Active
- 1/18 18 6,000 SqFt$1,400,000Active 6,000 SqFt$1,400,000Active

