Bayport
Market InsightsBayport is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States, on Long Island. The population was 8,896 at the 2010 census.Bayport is in the southeast part of the Town of Islip.
19 homes for sale in Bayport
- 1/50 50
4 Beds 2 Baths 2,203 SqFt$1,249,000Open Fri 4PM-6PM - 1/29 29
4 Beds 4 Baths 2,683 SqFt$979,999New - 1/11 11
3 Beds 1 Bath 1,272 SqFt$599,999New - 1/35 35
3 Beds 2 Baths 2,432 SqFt$6,000New - 1/11 11
1 Bed 1 Bath 775 SqFt$2,500Active - 1/3 3
1 Bed 1 Bath 630 SqFt$2,415Active - 1/3 3
2 Beds 1 Bath 955 SqFt$3,110Active - 1/14 14
2 Beds 1 Bath 910 SqFt$3,070Active - 1/19 19
4 Beds 2 Baths 1,812 SqFt$869,000Active - 1/38 38
3 Beds 3 Baths 1,785 SqFt$879,000Active - 1/14 14
2 Beds 1 Bath 890 SqFt$2,985Active - 1/2 2
2 Beds 1 Bath 955 SqFt$3,110Active - 1/5 5
2 Beds 1 Bath 910 SqFt$3,070Active - 1/3 3
2 Beds 1 Bath 910 SqFt$3,070Active - 1/40 40
3 Beds 4 Baths 5,362 SqFt$1,499,000Price Dropped by $351K - 1/4 4
1 Bed 1 Bath 630 SqFt$2,415Active
2 Beds 1 Bath 910 SqFt$3,070Active- 3D
0.3 Acres Lot$950,000Active
1.04 Acres$798,000Active
- 1
