Bayside
Market InsightsBayside is an upper-middle class neighborhood in the New York City borough of Queens. The neighborhood is in the eastern section of Flushing and is part of Queens Community Board 11. CNN Money ranked Bayside as one of the most expensive housing markets nationally when analyzing comparable detached homes throughout the United States. Despite its large housing stock of free-standing homes, it nationally ranks high to very high in population density. These homes give the neighborhood a similar feel to other wealthy Queens neighborhoods such as Douglaston, Whitestone and Little Neck.
283 homes for sale in Bayside
- 1/38 38
3 Beds 2 Baths 1,292 SqFt$838,888Open Sun 1PM-4PM - 1/11 11
2 Beds 1 Bath 840 SqFt$2,800Open Thu 4PM-6PM38-23 219th ST #2nd Floor, Bayside, NY 11361
Listed by Keller Williams Rlty Landmark
Single Family Home, Condo
- 1/23 23
8 Beds 7 Baths$2,588,000Open Sat 12PM-3PM - 1/20 20
8 Beds 7 Baths$2,488,000Open Sat 12PM-3PM - 1/27 27
1 Bed 1 Bath 800 SqFt$325,000Open Sat 1PM-2:30PM - 1/27 27
8 Beds 7 Baths$2,688,000Open Sat 12PM-3PM - 1/24 24
1 Bed 1 Bath 950 SqFt$428,000Open Sat 1PM-3PM - 1/25 25
3 Beds 1 Bath 936 SqFt$380,000Open Sat 12PM-1:30PM - 1/39 39
3 Beds 2 Baths 1,440 SqFt$499,000Open 8/5 6PM-7PM - 1/18 18
1 Bed 1 Bath 900 SqFt$628,000Open Sat 12:30PM-2PM - 1/32 32
2 Beds 2 Baths 1,600 SqFt$868,000Open Sat 2PM-5PM - 1/45 45
2 Beds 2 Baths 1,174 SqFt$699,888Open Sun 1PM-3PM - 1/32 32
1 Bed 1 Bath 848 SqFt$428,888Open Sun 11AM-1PM - 1/16 16
2 Beds 2 Baths 707 SqFt$688,000Open Thu 6PM-7:10PM - 1/19 19
5 Beds 2 Baths 1,710 SqFt$1,198,888Open Sun 12PM-3PM - 1/37 37
3 Beds 2 Baths 1,300 SqFt$725,000Open Thu 5:30PM-6:30PM - 1/38 38
5 Beds 3 Baths 2,170 SqFt$1,438,000Open Sat 3PM-4:30PM - 1/11 11
2 Beds 1 Bath 818 SqFt$388,800Open Thu 6PM-8PM - 1/31 31
3 Beds 2 Baths 1,182 SqFt$1,180,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 1,400 SqFt$968,000Open Sun 12PM-2PM - 3D
4 Beds 3 Baths 2,248 SqFt$1,299,000Open Sun 12PM-1:30PM - 1/11 11
1 Bath 600 SqFt$389,000Open Sat 12:30PM-2PM - 1/45 45
5 Beds 5 Baths 3,658 SqFt$2,598,000Open Sun 12:30PM-2PM - 1/16 16
1 Bed 1 Bath 600 SqFt$259,000Open Sat 1:45PM-3:15PM
- 1
- 2
- 3
- 4
- 5
- ...
- 12
