Bedford
Market InsightsBedford, New York, may refer to:
21 homes for sale in Bedford
- 1/35 35
4 Beds 4 Baths 3,600 SqFt$1,675,000Open Sat 2PM-4PM - 1/29 29
3 Beds 3 Baths 2,200 SqFt$1,295,000Open Sat 1:30PM-3:30PM - 1/47 47
6 Beds 9 Baths 6,873 SqFt$3,950,000Open Sun 1PM-3PM - 1/19 19
4 Beds 2 Baths 1,800 SqFt$5,700New - 1/36 36
4 Beds 3 Baths 2,126 SqFt$1,275,000New - 1/36 36
5 Beds 7 Baths 8,586 SqFt$40,000New - 1/33 33
5 Beds 5 Baths 4,842 SqFt$1,995,000Active - 3D
3 Beds 3 Baths 2,220 SqFt$899,000Active - 1/33 33
6 Beds 6 Baths 8,000 SqFt$2,999,000Active - 1/33 33
6 Beds 6 Baths 8,000 SqFt$19,000Price Dropped by $2K - 1/36 36
4 Beds 3 Baths 5,654 SqFt$2,750,000Price Dropped by $400K - 1/43 43
6 Beds 7 Baths 10,540 SqFt$4,500,000Price Dropped by $490K - 1/49 49
5 Beds 7 Baths 7,052 SqFt$2,775,000Active - 1/49 49
4 Beds 5 Baths 4,866 SqFt$14,000Active - 1/33 33
4 Beds 5 Baths 4,360 SqFt$1,890,000Price Dropped by $50K - 1/41 41
5 Beds 7 Baths 8,059 SqFt$5,995,000Active - 1/40 40
6 Beds 10 Baths 14,000 SqFt$7,450,000Active
$1,500Active- 1/27 27
3.47 Acres Lot$1Active - 1/3 3
9,574 Sqft Lot$3,250,000Active
$20Active
- 1
