Bedford
Market InsightsBedford, New York, may refer to:
30 homes for sale in Bedford
- 1/9 9
4 Beds 4 Baths 3,510 SqFt$1,825,000Open Sun 2PM-4PM - 1/33 33
4 Beds 5 Baths 4,360 SqFt$1,990,000Open 11/15 11AM-1PM - 1/36 36
3 Beds 3 Baths 2,880 SqFt$999,000Open Sun 12PM-2PM - 1/28 28
4 Beds 5 Baths 6,854 SqFt$3,500,000New - 1/43 43
6 Beds 7 Baths 10,540 SqFt$6,500,000New - 1/11 11
1 Bath 470 SqFt$1,900Active - 1/20 20
7 Beds 2 Baths 2,888 SqFt$849,000Active - 1/24 24
1 Bed 2 Baths 1,200 SqFt$4,500Active - 1/12 12
4 Beds 4 Baths 3,000 SqFt$1,995,000Active - 1/6 6
1 Bed 1 Bath 310 SqFt$1,950Active - 1/16 16
1 Bed 1 Bath 720 SqFt$2,400Active - 1/40 40
6 Beds 10 Baths 14,000 SqFt$7,450,000Active - 1/50 50
4 Beds 4 Baths 5,273 SqFt$1,500,000Active - 1/38 38
4 Beds 5 Baths 6,174 SqFt$2,699,000Price Dropped by $50K - 1/25 25
5 Beds 5 Baths 4,437 SqFt$4,550,000Price Dropped by $350K - 1/40 40
6 Beds 6 Baths 8,000 SqFt$2,999,999Price Dropped by $200K - 1/32 32
5 Beds 6 Baths 4,585 SqFt$2,400,000Active - 1/42 42
4 Beds 4 Baths 4,934 SqFt$2,395,000Active - 1/21 21
2 Beds 2 Baths 1,071 SqFt$950,000Active - 1/47 47
6 Beds 9 Baths 6,873 SqFt$4,200,000Active - 1/41 41
4 Beds 5 Baths 4,800 SqFt$1,550,000Active - 1/27 27
3 Beds 4 Baths 3,597 SqFt$4,495,000Active - 1/21 21
2 Acres$595,000Active - 1/3 3
9,574 Sqft Lot$3,250,000Price Dropped by $300K
