Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 3 Baths 1,516 SqFt$649,000Pending
- 1/42 424 Beds 2 Baths 1,716 SqFt$659,900Pending
- 1/24 243 Beds 2 Baths 1,250 SqFt$625,000Pending
- 1/12 122 Beds 1 Bath$155,000Active
- 1/7 71 Bed 1 Bath$2,000Price Dropped by $4K
- 1/18 182 Beds 1 Bath$174,900Active
1830 Highway 35 ##22, Wall, NJ 07719
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/12 122 Beds 1 Bath 962 SqFt$24,000Active
- 1/53 534 Beds 3 Baths 1,993 SqFt$3,500Active
1706 A Street, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/11 113 Beds 2 Baths 2,000 SqFt$3,400Pending
- 1/11 111 Bed 1 Bath$2,800Active
- 1/23 233 Beds 3 Baths 2,194 SqFt$835,000Active
- 1/30 304 Beds 3 Baths 2,566 SqFt$4,500Active
- 1/16 161 Bed 1 Bath 802 SqFt$4,000Price Dropped by $8K
- 1/42 424 Beds 5 Baths 5,830 SqFt$1,990,000Active
- 1/10 102 Beds 1 Bath$22,000Active
- 1/9 92 Beds 1 Bath$9,500Active
- 1/9 92 Beds 2 Baths 4,791 Sqft Lot$8,500Active
- 1/25 258 Beds 4 Baths 4,254 SqFt$1,335,000Active
- 1/24 241 Bed 1 Bath 600 SqFt$2,500Pending
- 1/44 444 Beds 2 Baths 1,874 SqFt$845,000Pending
- 1/64 644 Beds 3 Baths 1.01 Acres Lot$1,399,000Pending
- 1/29 295 Beds 3 Baths$4,400Active
417 12th Avenue, Belmar, NJ 07719
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 2 Baths 2,844 SqFt$3,000Active
- 1/10 103 Beds 3 Baths 1,827 SqFt$5,000Active