Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available In 07728
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 1 Bath 1,132 SqFt$325,000Active
- 1/46 463 Beds 4 Baths 1,576 SqFt$3,750Active
- 1/45 454 Beds 2.5 Baths 1.08 Acres Lot$987,900Active
- 1/45 454 Beds 2.5 Baths 2,606 SqFt$987,900Active
- 1/45 454 Beds 3 Baths 2,606 SqFt$987,900Active
- 1/21 212 Beds 2 Baths 1,096 SqFt$350,000Pending
- 1/53 535 Beds 4 Baths 4,991 SqFt$999,000Active
72 Vanderveer Road, Freehold, NJ 07728
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/48 484 Beds 3 Baths 2,870 SqFt$970,000Pending
140 Palisade Drive, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/33 335 Beds 3 Baths 2,663 SqFt$889,900Active
- 1/39 394 Beds 5 Baths 4,510 SqFt$6,000Active
- 1/22 223 Beds 3 Baths 1,510 SqFt$3,450Pending
- 1/12 122 Beds 2 Baths 1,261 SqFt$2,450Pending
- 1/16 162 Beds 2 Baths 1,102 SqFt$2,800Active
- 1/47 473 Beds 3 Baths 1,714 SqFt$3,800Pending
- 1/21 212 Beds 2 Baths 954 SqFt$2,650Active
- 1/22 221 Bed 1 Bath 797 SqFt$2,100Active
- 1/33 332 Beds 3 Baths 1,360 SqFt$459,000Price Dropped by $6K
- 1/39 393 Beds 3 Baths 2,226 SqFt$675,000Active
- 1/23 233 Beds 2 Baths 1,816 SqFt$650,000Pending
- 1/12 122 Beds 2 Baths 1,138 SqFt$414,600Pending
- 1/41 414 Beds 3 Baths 2,032 SqFt$699,999Pending
- 1/32 323 Beds 2 Baths 1,884 SqFt$529,000Pending
450 Turf Drive, Freehold, NJ 07728
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/29 293 Beds 3 Baths 871 Sqft Lot$525,000Pending
- 1/37 373 Beds 1 Bath 1,168 SqFt$474,900Pending