Filters Reset
Save Search (1)
Save your search to get Alerts
328 Properties
328 Properties Available In 07731
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 8,276 Sqft Lot$679,900Pending
- 1/27 272 Beds 1 Bath 864 SqFt$399,900Pending
- 1/64 645 Beds 4 Baths 2.67 Acres Lot$884,900Active
- 1/34 344 Beds 3 Baths 2,452 SqFt$774,800Active
- 1/34 343 Beds 2 Baths 1,601 SqFt$625,000Price Dropped by $25K
- 1/29 292 Beds 2 Baths 1,380 SqFt$361,000Pending
- 1/16 162 Beds 2 Baths 1,020 SqFt$450,000Pending
- 1/15 151 Bed 1 Bath 696 SqFt$399,900Active
- 1/14 143 Beds 2 Baths 1,276 SqFt$3,200Pending
- 1/26 262 Beds 3 Baths 1,850 SqFt$2,800Active
- 1/38 384 Beds 3 Baths 0.26 Acres Lot$739,000Price Dropped by $10K
8 Shadow Ridge Court, Howell, NJ 07731
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/20 203 Beds 2 Baths 1,448 SqFt$600,000Pending
- 1/25 253 Beds 1 Bath 2,078 SqFt$580,000Price Dropped by $20K
- 1/30 304 Beds 2 Baths 2,012 SqFt$535,000Pending
- 1/18 183 Beds 2 Baths 1,472 SqFt$365,000Pending
- 1/14 142 Beds 2 Baths$2,400Active
- 1/48 484 Beds 3 Baths 2,188 SqFt$849,900Pending
43 Sweet Gum Road, Howell, NJ 07731
Listed by Berkshire Hathaway HomeServices Fox & Roach - Perrineville
Single Family Home
- 1/42 425 Beds 3 Baths 0.34 Acres Lot$699,900Pending
- 1/26 264 Beds 3 Baths 2,364 SqFt$699,000Active
- 3D3 Beds 3 Baths 1,958 SqFt$649,000Pending
- 1/34 343 Beds 3 Baths$629,000Pending
- 1/9 93 Beds 1 Bath$535,000Active
- 1/49 494 Beds 4 Baths 3,127 SqFt$834,999Pending
- 1/62 623 Beds 3 Baths 6,969 Sqft Lot$730,000Pending