Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,734 SqFt$599,000Coming Soon
- 1/57 573 Beds 3 Baths 3,734 SqFt$819,900Coming Soon
- 1/44 443 Beds 2 Baths 1,729 SqFt$539,000New
- 1/4 42 Beds 2 Baths 1,421 SqFt$415,000New
- 1/36 363 Beds 2 Baths 1,887 SqFt$849,900New
- 1/35 355 Beds 3 Baths 2,900 SqFt$630,000New
- 1/73 735 Beds 6 Baths 6,371 SqFt$3,600,000New
13 Riverview Drive, Brick, NJ 08723
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/37 373 Beds 2 Baths 1,834 SqFt$605,000New
- 1/24 244 Beds 2 Baths 2,200 SqFt$599,000New
- 1/16 162 Beds 1 Bath 10,018 Sqft Lot$479,990New
- 1/98 984 Beds 3 Baths 2,369 SqFt$1,399,000New
- 1/39 393 Beds 2 Baths 4,791 Sqft Lot$749,000Price Dropped by $1K
- 1/3 33 Beds 2 Baths 1,312 SqFt$490,000New
- 1/26 263 Beds 2 Baths$479,999New
- 1/3 32 Beds 2 Baths 1,421 SqFt$430,000Coming Soon
- 1/40 403 Beds 1 Bath 1,240 SqFt$425,000New
- 1/43 432 Beds 3 Baths 1,473 SqFt$420,000Coming Soon
- 1/35 354 Beds 3 Baths 2,580 SqFt$959,900New
- 1/48 483 Beds 3 Baths 1,988 SqFt$940,000New
20 Meadow Point Drive, Brick, NJ 08723
Listed by Keller Williams Shore Properties
Single Family Home
- 1/52 524 Beds 3 Baths 2,340 SqFt$749,000New
30 Poppy Court, Brick, NJ 08723
Listed by Berkshire Hathaway HomeServices Fox & Roach - Toms River
Single Family Home
- 1/22 223 Beds 1 Bath 1,056 SqFt$449,000New
- 1/48 482 Beds 2 Baths$359,000New
- 1/24 245 Beds 4 Baths 4,000 SqFt$2,799,000Active
- 1/10 106 Beds 4 Baths 6,534 Sqft Lot$649,000Active