Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available In 08723
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 3,414 SqFt$899,900Coming Soon
- 1/39 394 Beds 4 Baths 1,946 SqFt$3,900New
- 1/28 284 Beds 2 Baths 1,680 SqFt$535,000Coming Soon
257 Vermont Drive, Brick, NJ 08723
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/18 183 Beds 2 Baths 1,691 SqFt$519,900New
- 1/31 314 Beds 2 Baths 2,493 SqFt$850,000New
- 1/26 262 Beds 2 Baths 1,297 SqFt$489,900New
- 1/50 504 Beds 3 Baths 2,542 SqFt$1,249,000Coming Soon
- 1/46 464 Beds 2 Baths 0.82 Acres Lot$845,000New
- 1/12 124 Beds 3 Baths 2,616 SqFt$700,000New
- 1/53 533 Beds 2 Baths 1,302 SqFt$498,900New
- 1/35 353 Beds 2 Baths 1,634 SqFt$719,000Active
- 1/21 213 Beds 2 Baths 1,400 SqFt$449,000Pending
- 1/24 242 Beds 1 Bath 842 SqFt$399,900Active
- 1/19 193 Beds 1 Bath$319,000Active
- 1/22 223 Beds 1 Bath 1,476 SqFt$415,000Active
- 1/36 363 Beds 2 Baths 1,632 SqFt$500,000Pending
- 1/21 213 Beds 1 Bath 1,278 SqFt$415,000Active
- 1/83 835 Beds 2 Baths 9,583 Sqft Lot$925,000Pending
- 1/35 353 Beds 3 Baths 2,240 SqFt$665,000Active
- 1/38 383 Beds 2 Baths 1,528 SqFt$599,900Pending
- 1/46 464 Beds 3 Baths 2,280 SqFt$649,000Active
- 1/20 203 Beds 2 Baths 1,330 SqFt$439,900Active
- 1/53 535 Beds 3 Baths 2,522 SqFt$899,900Active
- 1/36 365 Beds 3 Baths 10,018 Sqft Lot$675,000Pending
274 S Lake Drive, Brick, NJ 08723
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home