Filters Reset
Save Search (1)
Save your search to get Alerts
580 Properties
580 Properties Available In 08831
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 2,169 SqFt$675,000Open Sun 12PM-3PM
- 1/20 202 Beds 2 Baths$529,900Open Sun 11AM-2PM
- 1/20 202 Beds 2 Baths 1,926 SqFt$529,900Open Sun 11AM-2PM
- 1/43 433 Beds 4 Baths$850,000Open 8/3 1PM-4PM
601 Charleston DR #601, Jamesburg, NJ 08831
MLS# 25022888
Listed by Melvin Ramirez of Coldwell Banker, Clifton
Townhouse
- 1/34 345 Beds 3.5 Baths 2,200 SqFt$749,900Open Sun 11AM-2PM
- 1/30 302 Beds 2 Baths 2,219 SqFt$650,000Open Sun 12PM-3PM
- 1/30 302 Beds 2 Baths 2,219 SqFt$650,000Open Sun 12PM-3PM
- 1/25 252 Beds 2 Baths 1,379 SqFt$545,040Open Sun 11AM-3PM
- 1/25 252 Beds 2 Baths 1,304 SqFt$510,040Open Sun 12PM-4PM
- 1/33 333 Beds 3 Baths 2,111 SqFt$699,999Open Sun 11AM-2PM
- 1/25 253 Beds 3 Baths 2,421 SqFt$635,000Open Sun 12PM-2PM
- 1/25 253 Beds 3 Baths 2,421 SqFt$635,000Open Sun 12PM-2PM
157 Valencia Drive, Monroe, NJ 08831
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/25 252 Beds 2 Baths 1,304 SqFt$488,090Open Sun 11AM-3PM
- 1/68 684 Beds 3.5 Baths 3,174 SqFt$1,225,000Open Sat 12PM-3PM
- 1/2 23 Beds 2.5 Baths 2,496 SqFt$890,000Open Sat 1PM-4PM
- 1/36 363 Beds 3 Baths 2,400 SqFt$799,990Open Sat 11AM-5PM
- 1/37 373 Beds 3 Baths 2,400 SqFt$799,990Open Sun 11AM-5PM
- 1/36 363 Beds 3 Baths 2,400 SqFt$828,525Open Sun 11AM-5PM
- 1/55 552 Beds 2 Baths 1,800 SqFt$729,775Open Sun 11AM-5PM
- 1/15 153 Beds 1 Bath 1,064 SqFt$449,000Open Sun 12PM-2PM
- 1/17 173 Beds 1 Bath 1,064 SqFt$449,000Open Sun 9AM-9PM
- 1/86 865 Beds 3.5 Baths 3,092 SqFt$1,295,000Open Sat 1PM-4PM
- 1/29 292 Beds 1 Bath$449,000Open Sat 12PM-3PM
- 1/35 353 Beds 4 Baths 2,665 SqFt$814,900Open Sun 12PM-3PM