NJ Jc Downtown
Jc Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
416 homes for sale in Jc Downtown
- 1/27 272 Beds 2 Baths 1,750 SqFt$1,925,000Active
- 1/50 502 Beds 2 Baths 1,191 SqFt$6,000Active
75 PARK LANE SOUTH #611, Jc Downtown, NJ 07310
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Other Rentals
- 1/8 81 Bed 1 Bath 715 SqFt$2,900Active
- 1/14 143 Beds 2 Baths 1,000 SqFt$3,600Active
- 1/20 203 Beds 2 Baths 1,510 SqFt$8,500Active
- 1/46 463 Beds 3 Baths 1,826 SqFt$1,650,000Active
- 3D2 Beds 2 Baths 1,199 SqFt$1,589,000Active
- 1/18 181 Bed 1 Bath 586 SqFt$399,000Price Dropped by $10K
- 1/14 141 Bed 1 Bath 800 SqFt$2,350Active
- 1/31 311 Bed 1 Bath 785 SqFt$1,065,000Active
- 1/31 313 Beds 2 Baths 1,393 SqFt$6,295Active
- 1/30 302 Beds 2 Baths 1,072 SqFt$4,250Active
- 1/23 232 Beds 2 Baths 1,127 SqFt$1,465,000Active
- 1/25 252 Beds 2 Baths 1,137 SqFt$1,388,000Active
- 1/25 252 Beds 2 Baths 1,137 SqFt$1,368,000Active
- 1/29 292 Beds 2 Baths 1,273 SqFt$7,350Active
- 1/47 473 Beds 3 Baths 1,480 SqFt$899,000Active
- 1/43 432 Beds 2 Baths 1,680 SqFt$1,999,000Active
- 1/31 311 Bed 1 Bath$735,000Active
- 1/19 192 Beds 2 Baths 1,030 SqFt$3,700Active
- 1/16 161 Bed 1 Bath 600 SqFt$3,300Active
- 1/40 402 Beds 2 Baths 1,116 SqFt$879,900Active
- 3D1 Bed 1 Bath 751 SqFt$525,000Active
- 3D2 Beds 1 Bath$2,800Active