Downtown Jersey City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
280 homes for sale in Downtown Jersey City
- 3D1 Bath 500 SqFt$2,950Active
- 1/26 262 Beds 2 Baths 1,250 SqFt$1,230,000Active
201 LUIS M MARIN BLVD #1008, Jc Downtown, NJ 07302
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/27 272 Beds 2 Baths 997 SqFt$925,000Active
- 1/19 192 Beds 2 Baths 929 SqFt$799,000Active
- 1/19 192 Beds 2 Baths 830 SqFt$750,000Active
- 1/19 192 Beds 2 Baths 823 SqFt$699,000Active
- 1/25 251 Bed 1 Bath 745 SqFt$3,400Active
- 1/26 261 Bed 1 Bath 800 SqFt$3,100Active
- 1/21 213 Beds 3 Baths 1,261 SqFt$1,198,000Active
- 1/30 302 Beds 2 Baths 1,125 SqFt$1,125,000Active
- 1/38 385 Beds 4 Baths$11,995Active
254 4TH ST, Jc Downtown, NJ 07302
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE GROUP
Single Family Home
- 1/8 81 Bed 1 Bath 744 SqFt$3,400Active
- 1/35 352 Beds 1 Bath 700 SqFt$550,000Active
- 1/16 161 Bed 1 Bath 545 SqFt$499,000Active
- 1/10 101 Bed 1 Bath 700 SqFt$3,200Active
- 1/18 181 Bed 1 Bath 529 SqFt$2,800Active
- 1/33 333 Beds 3 Baths 1,450 SqFt$1,195,000Active
- 1/16 163 Beds 2 Baths 1,151 SqFt$4,700Active
- 1/15 152 Beds 2 Baths$4,550Active
- 1/14 142 Beds 1 Bath$3,200Active
- 1/22 221 Bed 1 Bath 727 SqFt$3,350Active
- 1/49 491 Bed 1 Bath 718 SqFt$450,000Active
- 1/30 301 Bed 1 Bath 658 SqFt$429,000Active
- 1/41 414 Beds 4 Baths 2,153 SqFt$10,995Price Dropped by $1K
230 BAY ST #1, Jc Downtown, NJ 07302
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Other Rentals