Greenville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
317 homes for sale in Greenville
- 1/18 183 Beds 1 Bath$2,450Active
- 1/10 101 Bed 1 Bath 523 SqFt$1,900Active
- 1/6 61 Bed 1 Bath 549 SqFt$1,850Active
- 1/4 41 Bed 1 Bath$1,600Active
- 1/31 316 Beds 4 Baths$775,000Active
- 1/14 141 Bed 1 Bath 640 SqFt$329,300Active
- 1/20 203 Beds 2 Baths$3,200Active
- 1/9 93 Beds 1 Bath$2,350Active
- 1/18 185 Beds 3 Baths$649,000Active
- 1/21 211 Bed 1 Bath 750 SqFt$1,950Active
- 4 Beds 2 Baths 1,742 Sqft Lot$399,000Price Dropped by $100K
- 1/18 182 Beds 3 Baths 1,000 SqFt$2,700Active
- 1/13 132 Beds 1 Bath 1,200 SqFt$2,300Active
- 1/16 161 Bed 1 Bath$2,150Active
- 1/12 121 Bath 600 SqFt$1,750Active
- 1/20 201 Bed 1 Bath$1,750Active
- 1/23 236 Beds 3 Baths$830,000Active
- 1/41 413 Beds 3 Baths 1,566 SqFt$625,000Active
- 1/15 153 Beds 1 Bath$2,300Active
- 1/18 183 Beds 1 Bath$2,250Active
160 RANDOLPH AVE #2, Jc Bergen-lafayett, NJ 07305
Listed by KELLER WILLIAMS CITY LIFE JC REALTY
Other Rentals
- 1/21 214 Beds 2 Baths 19,998 SqFt$599,000Active
- 1/47 476 Beds 2 Baths$775,000Active
- 1/23 232 Beds 1 Bath 1,107 SqFt$2,600Active
- 1/18 183 Beds 1 Bath$2,500Active